What follows is a list of major deliverables. Milestones are on their own page for now.
| Due Date | Name of Assignment | Notes |
| Jan 23, 2006 | WMR 02 | Done |
| Jan 30, 2006 | WMR 03 | Done |
| Jan 30, 2006 | Project Plan | Done |
| Feb 6, 2006 | WMR 04 | Done |
| Feb 6, 2006 | SRS | Done |
| Feb 10, 2006 | SDS v1 | Done |
| Feb 13, 2006 | WMR 05 | Done |
| Feb 17, 2006 | SDS v2 | Done |
| Feb 20, 2006 | WMR 06 | Done |
| Feb 20-24, 2006 | VVP | Done |
| Feb 27, 2006 | WMR 07 | Done |
| Mar 6, 2006 | WMR 08 | Done |
| Mar 6-10, 2006 | VVR | Done |
| Mar 6-10, 2006 | Stage 1 | Done |
| Mar 20, 2006 | WMR 09 | Done |
| Mar 27, 2006 | WMR 10 | Done |
| Mar 27-31, 2006 | VVR | Done |
| Mar 27-31, 2006 | Stage 2 | Done |
| Apr 3, 2006 | WMR 11 | Done |
| Apr 10, 2006 | WMR 12 | Done |
| Apr 10-14, 2006 | VVR | Done |
| Apr 10-14, 2006 | Stage 3 | Done |
| Apr 17, 2006 | WMR 13 | Done |
| Apr 17-21, 2006 | Product Release | Done |
| Apr 24, 2006 | WMR 14? | Not needed |
| Apr 24-27, 2006 | Final Report | |
| Apr 24-27, 2006 | Legacy Turn-In Materials | |
| Apr 27, 2006 | DEMO DAY | |
WMR -> Weekly Management Report
SRS -> Software Requirements Specification
SDS -> Software Design Specification
VVP -> Verification and Validation Planning
VVR -> Verification and Validation Results